Final result of SECCON CTF 2018 international & domestic
International
| Ranking | Team name | Points (attack & difence) | Region |
|---|---|---|---|
| 1 | TSG | 7384 (5300 + 2084) | Japan |
| 2 |
NaruseJun |
7196 (6200 + 996) | Japan |
| 3 | urandom | 7185 (6100 + 1085) | Japan |
| 4 | CodeRed | 7152 (6400 + 752) | Korea |
| 5 | 217 | 6976 (4600 + 2376) | Taiwan |
| 6 | noraneco | 6134 (6100 + 34) | Japan |
| 7 | Blue-Lotus | 5895 (4700 + 1195) | China |
| 8 (Reference rank) |
PDKT | 5552 (5000 + 552) | Indonesia |
| 9 | BlueBananaKing | 5531 (4700 + 831) | Korea |
| 10 | Balsn | 5334 (5200 + 134) | Taiwan |
| 11 | GYG | 5215 (5000 + 215) | Korea |
| 12 | DCUA | 5142 (4600 + 542) | Ukraine |
| 13 | CyKor | 4786 (4600 + 186) | Korea |
| 14 | Pwnight | 4749 (4600 + 149) | Korea |
| 15 (Reference rank) |
n5y5u1d5@AIS3 | 3100 (3100 + 0) |
Taiwan |
経済産業大臣賞: TSG
Minister of METI's Award & Sponsors Award: TSG
Domestic
| Ranking | Team name | Points |
|---|---|---|
| 1 | dodododo | 1743 (1000 + 743) |
| 2 |
Bluemermaid |
1455 (1000 + 455) |
| 3 | killswitch | 1407 (1000 + 407) |
| 4 | m1z0r3 | 1325 (1000 + 325) |
| 5 | insecure | 1191 (1000 + 191) |
| 6 | Team Enu | 1174 (1000 + 174) |
| 7 | yharima | 1141 (1000 + 141) |
| 8 | katagaitai | 1130 (950 + 180) |
| 9 | ids-TeamCC | 1096 (1000 + 96) |
| 10 | spookies | 1094 (1000 + 94) |
| 11 | Harekaze | 1076 (950 + 126) |
| 12 | ICSCoE | 1016 (950 + 66) |
| 13 | YOKARO-MON | 976 (900 + 76) |
| 14 | 0x4556368625 | 916 (800 + 116) |
| 15 | ynuctf | 497 (450 + 47) |
